Products
- Nickel[10]
- Other Steel Products[10]
- Bolts[10]
- Steel Strips[2]
- Stainless Steel Wire[10]
- Steel Round Bars[10]
- Steel Wire[10]
- Steel Sheets[7]
- Metallurgy Machinery Parts[10]
- Flat Steel[10]
Contact Us
- Contact Person : Ms. Chen Grace
- Company Name : HY (Shanghai) Industry Co., Ltd.
- Tel : 0086-021-52286112
- Fax : 0086-021-52286112-802 Address: Room 202, No.34, 155 Nong South Lian hua Rd, Minhang District, Shanghai, China Zip: 200237 Country/Region: China (Mainland) Province/State: Shanghai
- Address : Shanghai,ShangHai,Room 202, No.34, 155 Nong South Lian hua Rd, Minhang District, Shanghai, China
- Country/Region : China
- Zip : 200237
steel wire rod
Product Detailed
Related Categories:Steel Wire
steel wire rod
Grade:45#
Diameter: 12/14mm
Origin: China
Good quality and reasonable
steel wire rod
Material | Shape | Specification | |
Invar 36 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Invar 42 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Kovar | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Monel 400 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Monel K500 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Super Invar | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Elinvar | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Inconel 600 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Inconel 601 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Inconel 625 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Inconel 718 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Inconel X-750 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Incology 800 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Incology 800HT | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Incology 825 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Incology 926 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Hastelloy C-276 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Hastelloy C-22 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Hastelloy B-2 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Hastelloy B-3 | Round bar | Diameter | 6mm-300mm |
wire | Diameter | 0.1mm-8mm | |
Pipe | OD*WT | 10mm-200mm*1.5mm-50mm | |
Sheet | T*W*L | 0.18-60mm*700-1000mm*700-2000mm | |
Ni80Cr20 | wire | Diameter | 0.02mm-8mm |
Ni70Cr30 | wire | Diameter | 0.02mm-8mm |
Ni60Cr15 | wire | Diameter | 0.02mm-8mm |
Ni35Cr20 | wire | Diameter | 0.02mm-8mm |
Ni30Cr20 | wire | Diameter | 0.02mm-8mm |
steel wire rod